
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 34,8 °C | ás 16:53 do 13 June |
Lowest Temperature | -3,4 °C | ás 7:57 do 29 January |
Highest Minimum | 16,6 °C | 17 June |
Lowest Maximum | 7,8 °C | 8 January |
Lowest Wind Chill Temperature | -4,8 °C | ás 7:09 do 22 January |
Highest Humidity | 99% | ás 0:56 do 9 January |
Lowest Humidity | 14% | ás 14:38 do 5 April |
Largest Daily Range | 23,8 °C | 27 May |
Smallest Daily Range | 3,9 °C | 2 March |
Rainfall | ||
Total rainfall so far | 307,0 mm | |
Highest Rain Rate | 123,8 mm/hr | ás 11:05 do 12 April |
Highest Hourly Rainfall | 12,2 mm | ás 8:08 do 1 June |
Highest Daily Rainfall | 27,1 mm | 12 April |
Highest Monthly Rainfall | 95,0 mm | April | Wind |
Highest Wind Gust | 51,5 km/h | ás 11:46 do 13 Febuary |
Highest Wind Speed 10-minute Average | 22,5 km/h | ás 11:58 do 9 March | Pressure (sea level) |
Lowest Pressure | 993,67 hPa | ás 15:39 do 22 April |
Highest Pressure | 1036,64 hPa | ás 9:36 do 1 Febuary |
Page updated : 06/07/2022 9:20:01
powered by Cumulus 1.9.4 (1099)