
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 19,2 °C | ás 16:01 do 4 Febuary |
Lowest Temperature | -3,4 °C | ás 8:09 do 31 January |
Highest Minimum | 9,3 °C | 14 January |
Lowest Maximum | 8,5 °C | 18 January |
Lowest Wind Chill Temperature | -5,1 °C | ás 7:10 do 30 January |
Highest Humidity | 99% | ás 6:11 do 1 January |
Lowest Humidity | 29% | ás 15:28 do 3 Febuary |
Largest Daily Range | 21,2 °C | 4 Febuary |
Smallest Daily Range | 4,2 °C | 20 January |
Rainfall | ||
Total rainfall so far | 231,3 mm | |
Highest Rain Rate | 106,6 mm/hr | ás 7:45 do 1 January |
Highest Hourly Rainfall | 19,0 mm | ás 7:48 do 1 January |
Highest Daily Rainfall | 88,4 mm | 1 January |
Highest Monthly Rainfall | 231,3 mm | January | Wind |
Highest Wind Gust | 51,5 km/h | ás 8:57 do 1 January |
Highest Wind Speed 10-minute Average | 20,9 km/h | ás 16:19 do 16 January | Pressure (sea level) |
Lowest Pressure | 1003,15 hPa | ás 1:16 do 17 January |
Highest Pressure | 1038,47 hPa | ás 10:33 do 4 January |
Page updated : 07/02/2023 7:30:01
powered by Cumulus 1.9.4 (1099)