This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 22,3 °C | ás 15:28 do 23 Febuary |
| Lowest Temperature | -1,6 °C | ás 00:28 do 1 January |
| Highest Minimum | 11,9 °C | 10 Febuary |
| Lowest Maximum | 5,4 °C | 23 January |
| Lowest Wind Chill Temperature | -4,5 °C | ás 05:31 do 5 January |
| Highest Humidity | 100% | ás 09:20 do 14 January |
| Lowest Humidity | 37% | ás 16:10 do 22 Febuary |
| Largest Daily Range | 20,2 °C | 23 Febuary |
| Smallest Daily Range | 2,6 °C | 17 Febuary |
| Rainfall | ||
| Total rainfall so far | 586,3 mm | |
| Highest Rain Rate | 67,0 mm/hr | ás 03:59 do 2 Febuary |
| Highest Hourly Rainfall | 9,0 mm | ás 23:23 do 26 January |
| Highest Daily Rainfall | 66,0 mm | 26 January |
| Highest Monthly Rainfall | 323,5 mm | Febuary | Wind |
| Highest Wind Gust | 66,0 km/h | ás 17:01 do 29 January |
| Highest Wind Speed 10-minute Average | 25,7 km/h | ás 05:37 do 23 January | Pressure (sea level) |
| Lowest Pressure | 980,26 hPa | ás 04:48 do 5 Febuary |
| Highest Pressure | 1033,12 hPa | ás 09:45 do 20 Febuary |
Page updated : 28/02/2026 22:35:00
powered by Cumulus 1.9.4 (1099)