This year's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 14,0 °C | ás 13:06 do 3 January |
| Lowest Temperature | -1,6 °C | ás 00:28 do 1 January |
| Highest Minimum | 8,2 °C | 12 January |
| Lowest Maximum | 6,3 °C | 4 January |
| Lowest Wind Chill Temperature | -4,5 °C | ás 05:31 do 5 January |
| Highest Humidity | 100% | ás 09:20 do 14 January |
| Lowest Humidity | 57% | ás 12:57 do 5 January |
| Largest Daily Range | 9,5 °C | 5 January |
| Smallest Daily Range | 3,7 °C | 12 January |
| Rainfall | ||
| Total rainfall so far | 50,7 mm | |
| Highest Rain Rate | 10,0 mm/hr | ás 11:46 do 13 January |
| Highest Hourly Rainfall | 3,6 mm | ás 21:40 do 12 January |
| Highest Daily Rainfall | 23,8 mm | 13 January |
| Highest Monthly Rainfall | 50,7 mm | January | Wind |
| Highest Wind Gust | 40,2 km/h | ás 10:25 do 12 January |
| Highest Wind Speed 10-minute Average | 17,7 km/h | ás 02:10 do 12 January | Pressure (sea level) |
| Lowest Pressure | 1002,34 hPa | ás 15:15 do 3 January |
| Highest Pressure | 1030,24 hPa | ás 22:59 do 7 January |
Page updated : 14/01/2026 16:15:00
powered by Cumulus 1.9.4 (1099)