This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 29,5 °C | ás 15:17 do 10 April |
| Lowest Temperature | -0,2 °C | ás 05:01 do 12 April |
| Highest Minimum | 10,6 °C | 7 April |
| Lowest Maximum | 11,6 °C | 13 April |
| Lowest Wind Chill Temperature | -3,0 °C | ás 05:17 do 12 April |
| Highest Dew Point | 17,9 °C | ás 13:16 do 9 April |
| Lowest Dew Point | -1,5 °C | ás 05:01 do 12 April |
| Highest Humidity | 99% | ás 05:29 do 8 April |
| Lowest Humidity | 24% | ás 16:53 do 3 April |
| Largest Daily Range | 24,9 °C | 3 April |
| Smallest Daily Range | 7,7 °C | 8 April |
| Rainfall | ||
| Total rainfall so far | 16,4 mm | |
| Highest Rain Rate | 46,4 mm/hr | ás 13:56 do 7 April |
| Highest Hourly Rainfall | 7,2 mm | ás 14:40 do 7 April |
| Highest Daily Rainfall | 14,0 mm | 7 April |
| Wind | ||
| Highest Wind Gust | 41,8 km/h | ás 11:26 do 7 April |
| Highest Wind Speed 10-minute Average | 20,9 km/h | ás 12:17 do 7 April |
| Pressure (sea level) | ||
| Lowest Pressure | 1008,13 hPa | ás 12:59 do 7 April |
| Highest Pressure | 1028,59 hPa | ás 00:00 do 1 April |
Page updated : 14/04/2026 22:50:00
powered by Cumulus 1.9.4 (1099)