This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 22,1 °C | ás 15:43 do 1 May |
| Lowest Temperature | 4,7 °C | ás 05:42 do 6 May |
| Highest Minimum | 10,2 °C | 1 May |
| Lowest Maximum | 14,9 °C | 3 May |
| Lowest Wind Chill Temperature | 3,9 °C | ás 06:03 do 6 May |
| Highest Dew Point | 15,5 °C | ás 15:48 do 11 May |
| Lowest Dew Point | 4,1 °C | ás 05:06 do 6 May |
| Highest Humidity | 99% | ás 06:29 do 3 May |
| Lowest Humidity | 50% | ás 15:02 do 6 May |
| Largest Daily Range | 15,4 °C | 6 May |
| Smallest Daily Range | 6,6 °C | 3 May |
| Rainfall | ||
| Total rainfall so far | 68,2 mm | |
| Highest Rain Rate | 123,8 mm/hr | ás 13:11 do 11 May |
| Highest Hourly Rainfall | 13,0 mm | ás 13:26 do 11 May |
| Highest Daily Rainfall | 18,2 mm | 2 May |
| Wind | ||
| Highest Wind Gust | 43,5 km/h | ás 16:10 do 9 May |
| Highest Wind Speed 10-minute Average | 14,5 km/h | ás 15:14 do 9 May |
| Pressure (sea level) | ||
| Lowest Pressure | 1003,32 hPa | ás 14:56 do 9 May |
| Highest Pressure | 1019,24 hPa | ás 00:39 do 1 May |
Page updated : 12/05/2026 09:50:00
powered by Cumulus 1.9.4 (1099)