This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 22,3 °C | ás 15:28 do 23 Febuary |
| Lowest Temperature | 0,7 °C | ás 06:34 do 21 Febuary |
| Highest Minimum | 11,9 °C | 10 Febuary |
| Lowest Maximum | 6,9 °C | 7 Febuary |
| Lowest Wind Chill Temperature | -2,3 °C | ás 20:54 do 7 Febuary |
| Highest Dew Point | 14,3 °C | ás 13:06 do 10 Febuary |
| Lowest Dew Point | 0,2 °C | ás 06:26 do 21 Febuary |
| Highest Humidity | 100% | ás 10:55 do 3 Febuary |
| Lowest Humidity | 37% | ás 16:10 do 22 Febuary |
| Largest Daily Range | 20,2 °C | 23 Febuary |
| Smallest Daily Range | 2,6 °C | 17 Febuary |
| Rainfall | ||
| Total rainfall so far | 323,5 mm | |
| Highest Rain Rate | 67,0 mm/hr | ás 03:59 do 2 Febuary |
| Highest Hourly Rainfall | 8,6 mm | ás 04:03 do 2 Febuary |
| Highest Daily Rainfall | 44,6 mm | 2 Febuary |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | ás 08:59 do 18 Febuary |
| Highest Wind Speed 10-minute Average | 24,1 km/h | ás 09:02 do 18 Febuary |
| Pressure (sea level) | ||
| Lowest Pressure | 980,26 hPa | ás 04:48 do 5 Febuary |
| Highest Pressure | 1033,12 hPa | ás 09:45 do 20 Febuary |
Page updated : 28/02/2026 20:55:01
powered by Cumulus 1.9.4 (1099)