This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 14,0 °C | ás 13:06 do 3 January |
| Lowest Temperature | -1,6 °C | ás 00:28 do 1 January |
| Highest Minimum | 8,2 °C | 12 January |
| Lowest Maximum | 6,3 °C | 4 January |
| Lowest Wind Chill Temperature | -4,5 °C | ás 05:31 do 5 January |
| Highest Dew Point | 11,4 °C | ás 11:53 do 3 January |
| Lowest Dew Point | -3,5 °C | ás 08:13 do 5 January |
| Highest Humidity | 100% | ás 09:20 do 14 January |
| Lowest Humidity | 57% | ás 12:57 do 5 January |
| Largest Daily Range | 10,8 °C | 18 January |
| Smallest Daily Range | 3,7 °C | 12 January |
| Rainfall | ||
| Total rainfall so far | 91,4 mm | |
| Highest Rain Rate | 18,6 mm/hr | ás 17:55 do 21 January |
| Highest Hourly Rainfall | 4,0 mm | ás 06:07 do 16 January |
| Highest Daily Rainfall | 23,8 mm | 13 January |
| Wind | ||
| Highest Wind Gust | 56,3 km/h | ás 13:08 do 21 January |
| Highest Wind Speed 10-minute Average | 19,3 km/h | ás 13:45 do 21 January |
| Pressure (sea level) | ||
| Lowest Pressure | 994,31 hPa | ás 15:00 do 21 January |
| Highest Pressure | 1030,24 hPa | ás 22:59 do 7 January |
Page updated : 22/01/2026 13:55:01
powered by Cumulus 1.9.4 (1099)