
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 19,2 °C | ás 16:01 do 4 Febuary |
Lowest Temperature | -2,7 °C | ás 6:44 do 1 Febuary |
Highest Minimum | -1,6 °C | 6 Febuary |
Lowest Maximum | 15,1 °C | 1 Febuary |
Lowest Wind Chill Temperature | -4,5 °C | ás 8:08 do 1 Febuary |
Highest Dew Point | 6,6 °C | ás 17:07 do 4 Febuary |
Lowest Dew Point | -4,6 °C | ás 6:44 do 7 Febuary |
Highest Humidity | 98% | ás 9:11 do 1 Febuary |
Lowest Humidity | 29% | ás 15:28 do 3 Febuary |
Largest Daily Range | 21,2 °C | 4 Febuary |
Smallest Daily Range | 17,7 °C | 5 Febuary |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | ás 0:00 do 1 Febuary |
Highest Hourly Rainfall | 0,0 mm | ás 0:00 do 1 Febuary |
Highest Daily Rainfall | 0,0 mm | 1 Febuary |
Wind | ||
Highest Wind Gust | 19,3 km/h | ás 13:42 do 2 Febuary |
Highest Wind Speed 10-minute Average | 8,0 km/h | ás 13:53 do 1 Febuary |
Pressure (sea level) | ||
Lowest Pressure | 1022,93 hPa | ás 16:30 do 6 Febuary |
Highest Pressure | 1037,22 hPa | ás 10:48 do 5 Febuary |
Page updated : 07/02/2023 8:35:00
powered by Cumulus 1.9.4 (1099)