This month's highs and lows
| Temperature and humidity | ||
| Highest Temperature | 34,9 °C | ás 15:04 do 11 August |
| Lowest Temperature | 13,1 °C | ás 05:36 do 6 August |
| Highest Minimum | 15,3 °C | 4 August |
| Lowest Maximum | 24,9 °C | 4 August |
| Lowest Wind Chill Temperature | 13,1 °C | ás 05:36 do 6 August |
| Highest Dew Point | 20,8 °C | ás 14:36 do 1 August |
| Lowest Dew Point | 11,1 °C | ás 13:28 do 2 August |
| Highest Humidity | 98% | ás 07:17 do 10 August |
| Lowest Humidity | 31% | ás 13:38 do 7 August |
| Largest Daily Range | 20,6 °C | 6 August |
| Smallest Daily Range | 9,6 °C | 4 August |
| Rainfall | ||
| Total rainfall so far | 0,7 mm | |
| Highest Rain Rate | 0,0 mm/hr | ás 00:00 do 1 August |
| Highest Hourly Rainfall | 0,4 mm | ás 10:47 do 4 August |
| Highest Daily Rainfall | 0,7 mm | 4 August |
| Wind | ||
| Highest Wind Gust | 27,4 km/h | ás 14:58 do 8 August |
| Highest Wind Speed 10-minute Average | 12,9 km/h | ás 16:29 do 5 August |
| Pressure (sea level) | ||
| Lowest Pressure | 1010,98 hPa | ás 03:59 do 3 August |
| Highest Pressure | 1021,34 hPa | ás 10:10 do 6 August |
Page updated : 11/08/2026 17:40:00
powered by Cumulus 1.9.4 (1099)