Welcome to Weather station
The weather station in use is the Davis Vintage Pro2, and these pages are updated every 5 minutes
The meteorological day used at this station ends a 00:00h UTC.
Longitude :W 08° 04' 12"
Latitude :N 42° 25' 20"
Altitude :420 m
| Temperature and humidity | |||
| Temperature | 5,1 °C | Humidity | 97% |
| Rainfall | |||
| Rainfall Today | 3,8 mm | ||
| Rainfall This Month | 271,3 mm | ||
| Rainfall This Year | 1170,5 mm | ||
| Wind | |||
| Current wind speed | 0,0 km/h | Wind direction | N |
| Wind Speed (gust) | 3,2 km/h | ||
| Pressure (sea level) | |||
| Barometer | 1028,99 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:32 | Sunset | 17:05 |
| Moonrise | 15:20 | Moonset | 04:50 |

